trade memes.
keep the profit.
enter, get the same $10,000 virtual stack as everyone else, and trade real memecoin prices. finish top 20 and up on the session, and you keep 0.5% of what you made.
free
entry — no fee, real prices
29
traders entered
$10,000
starting stack
0.5%
profit share · top 20
tournaments
the free roll — 2026-09-17
free
to enter · pool grows as traders join
the free roll — 2026-09-18
free
to enter · pool grows as traders join
the free roll — 2026-09-19
free
to enter · pool grows as traders join
the free roll — 2026-09-20
free
to enter · pool grows as traders join
daily degen sprint — 2026-09-17
$5
to enter · be first in the pool
daily degen sprint — 2026-09-18
$5
to enter · be first in the pool
daily degen sprint — 2026-09-19
$5
to enter · be first in the pool
daily degen sprint — 2026-09-20
$5
to enter · be first in the pool
weekly grind — week of 2026-09-14
$25
to enter · be first in the pool
monthly major — September 2026
$100
to enter · be first in the pool
top 20 keep 0.5% of the profit they make · finish down and you keep nothing
the tape
live activity
- orangmiskin buy Nasduck $1,478.002m
- orangmiskin buy Nasduck $1,000.005m
- orangmiskin buy ANSEM $2,522.007m
- larp-2 buy pill $500.008m
- larp-2 buy HUHCAT $1,000.009m
- larp-2 buy PAID $1,000.009m
- larp-2 sell HUHCAT $1,777.8610m
- orangmiskin buy PAID $2,500.0013m
- larp-2 buy Fartcoin $1,000.0015m
- larp-2 buy ALLINU $1,000.0032m
traders
50
entries
54
trades
563
volume
$634K
markets
37
the board· live
open terminal →| # | trader | equity | return | pnl | trades | prize |
|---|---|---|---|---|---|---|
| 1 | nafaalight | $12,504.22 | +25.04% | $2,504.22 | 26 | $12.52 |
| 2 | yufo | $11,361.14 | +13.61% | $1,361.14 | 7 | $6.81 |
| 3 | fnalb0ss | $10,225.19 | +2.25% | $225.19 | 27 | $1.13 |
| 4 | orangmiskin | $10,117.42 | +1.17% | $117.42 | 5 | $0.59 |
| 5 | 12313213 · 4 more to qualify | $10,091.28 | +0.91% | $91.28 | 1 | — |
| 6 | chazy | $10,056.22 | +0.56% | $56.22 | 12 | $0.28 |
| 7 | trader-7b07b14f | $10,007.31 | +0.07% | $7.31 | 174 | $0.04 |
| 8 | asd · 4 more to qualify | $10,004.99 | +0.05% | $4.99 | 1 | — |
| 9 | babbie · 3 more to qualify | $10,003.54 | +0.04% | $3.54 | 2 | — |
| 10 | dsdfds · 4 more to qualify | $10,000.75 | +0.01% | $0.75 | 1 | — |
| 11 | ddqsdqs · 4 more to qualify | $10,000.20 | 0.00% | $0.20 | 1 | — |
| 12 | visixx · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 13 | pexylg · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 14 | fsa · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 15 | afwawet · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 16 | lecuck · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 17 | trader-c12907f1 · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 18 | azuraquant · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 19 | dangerfiend · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 20 | gamblebgamble · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 21 | trader-825efdb9 · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 22 | asdasd · 3 more to qualify | $9,999.98 | 0.00% | -$0.02 | 2 | — |
| 23 | testerr1 | $9,999.88 | 0.00% | -$0.12 | 5 | — |
| 24 | 0xazerty · 4 more to qualify | $9,931.20 | -0.69% | -$68.80 | 1 | — |
| 25 | g0d | $9,926.95 | -0.73% | -$73.05 | 15 | — |
| 26 | larp | $9,901.61 | -0.98% | -$98.39 | 44 | — |
| 27 | maxdelta2 · 3 more to qualify | $9,868.08 | -1.32% | -$131.92 | 2 | — |
| 28 | larp-2 | $9,836.24 | -1.64% | -$163.76 | 18 | — |
| 29 | eluel | $9,584.53 | -4.15% | -$415.47 | 11 | — |
equity is cash plus the live mark-to-market value of every holding · ranked by % return
how you get paid
weekly grind — week of 2026-09-14 · pool $0
you keep
0.5%
of your own profit
paid places
top 20
and you must finish up
for example
$20.00
on $4,000 profit
you are paid for what you actually made, not for a slice of the pot · finish outside the top 20 or finish down and you earn nothing · you need 15 trades to qualify
tickets & sponsors
you keep 0.5% of your own profit · top 20
how tickets work
- entry price is set per tournament — the free roll costs nothing
- every ticket and sponsor deposit goes into that run's prize pool
- finish top 20 and up, and you keep 0.5% of your own profit, paid in usdc
- whatever is left after every share is paid is retained by trenchfirm
- payouts are sent by the operator, and each one links to its transaction on solscan
sponsor a tournament
launching a token? a sponsored run adds your deposit to the ticket pool and puts your name on the tournament page. the deposit only counts once the transfer is verified on-chain, and the run opens to entrants when the prize is funded.
there is no self-serve sponsor flow yet — sponsored runs are set up by the operator.
how sponsored pools are paid outwinners
every payout verifiable on-chain
| tournament | trader | rank | prize | transaction |
|---|---|---|---|---|
| the free roll — 2026-08-04 | ballright | #1 | $37.01 | 3EaNUYPA…hDdHFy |
| the free roll — 2026-08-04 | piggyjohnpork | #3 | $26.44 | 4GVC31De…VSMqL8 |
| the free roll — 2026-08-04 | chief | #5 | $9.05 | 2YFHdEHL…apsQib |
| the free roll — 2026-08-04 | del | #8 | $6.36 | 535UPrFq…xtBtNz |
| the free roll — 2026-08-04 | sublimelime | #10 | $5.14 | 2cz2rrZp…3usrCP |
| the free roll — 2026-08-04 | sopranoxbt | #13 | $2.34 | uGQ2W9Wi…PaT2oM |
| the free roll — 2026-08-04 | cryptojunke | #20 | $4.36 | 4LXMu3Kt…HNWb7B |
tradable coins
trending first · live prices · exposure caps enforced
| symbol | name | price | 24h | trend | flow | mint | |
|---|---|---|---|---|---|---|---|
| SOL | Wrapped SOL | $110.770 | +0.49% | So1111…111112 | view chart | ||
| ZEC | Zcash | $1510.580 | +2.44% | A7bdiY…xvQXaS | view chart | ||
| STONK | STONK | $0.33850 | +17.70% | 6GmAFS…MpUNgx | view chart | ||
| PAID | Paid | $0.01449 | -29.43% | 98kfF7…zypump | view chart | ||
| PUMP | Pump | $0.00427 | +1.21% | pumpCm…7H9Dfn | view chart | ||
| CATE | Catecoin | $0.09981 | -11.22% | Ai66LH…5ppump | view chart | ||
| TRUMP | OFFICIAL TRUMP | $2.063 | -1.98% | 6p6xgH…jfGiPN | view chart | ||
| JUP | Jupiter | $0.28960 | +3.73% | JUPyiw…NsDvCN | view chart | ||
| ANSEM | The Black Bull | $0.15790 | +7.69% | 9cRCn9…TGpump | view chart | ||
| ZCAT | Anonymous Cat | $0.10100 | -16.99% | HcRLc9…qiDeJR | view chart | ||
| Fartcoin | Fartcoin | $0.16800 | +1.34% | 9BB6NF…bgpump | view chart | ||
| USELESS | USELESS COIN | $0.23880 | -8.32% | Dz9mQ9…8Mbonk | view chart | ||
| TIGRINO | Leopardus Tilcayo | $0.00218 | -33.44% | 91ryaC…Lgpump | view chart | ||
| ALLINU | ALLINU | $0.01968 | +16.71% | 4MMQY9…mAXKY8 | view chart | ||
| EMBER | embercurve | $0.01025 | +7.94% | 5dvXTZ…k4QEC6 | view chart | ||
| SPX | SPX6900 (Wormhole) | $0.47290 | -3.06% | J3NKxx…sv3KFr | view chart | ||
| $WIF | dogwifhat | $0.20260 | -3.78% | EKpQGS…65zcjm | view chart | ||
| GOOGLx | Alphabet xStock | $351.180 | -0.26% | XsCPL9…LLq6aN | view chart | ||
| USDC | USD Coin | $1.000 | — | — | EPjFWd…yTDt1v | view chart | |
| ELON | Elon Coin | $0.000812800 | -43.38% | GY9mZf…zxpump | view chart | ||
| BABYCATE | Baby Catecoin | $0.00140 | -40.91% | DDVUsN…1dpump | view chart | ||
| NEARKAT | NearKat | $0.01539 | +58.91% | 6UtY9i…nuZcxr | view chart | ||
| baton | baton | $0.00239 | +37.04% | Hg5Ja5…hgpump | view chart | ||
| CALI | CALI | $0.000853100 | -26.43% | 8k4sBt…k5PbAA | view chart | ||
| PENGU | Pudgy Penguins | $0.00791 | -1.01% | 2zMMhc…Bouauv | view chart | ||
| Bonk | Bonk | $0.000003017 | -0.44% | DezXAZ…pPB263 | view chart | ||
| POPCAT | Popcat | $0.04939 | -2.38% | 7GCihg…YmW2hr | view chart | ||
| Pnut | Peanut the Squirrel | $0.05307 | -0.13% | 2qEHjD…1tpump | view chart | ||
| HUHCAT | HUHCAT | $0.000456100 | +81.75% | A9AHYe…FHKRdH | view chart | ||
| GIGA | GIGACHAD | $0.00211 | -2.25% | 63LfDm…Jxcqj9 | view chart | ||
| LEVERCAT | Leveraged Cat | $0.00441 | -8.43% | AGi2s9…ndCSSW | view chart | ||
| pill | pill | $0.00132 | +10.12% | DvdmEn…Xdpump | view chart | ||
| MOODENG | Moo Deng | $0.04489 | -1.07% | ED5nyy…HzPJBY | view chart | ||
| GOAT | Goatseus Maximus | $0.01736 | +0.74% | CzLSuj…uypump | view chart | ||
| MEW | cat in a dogs world | $0.000421000 | -0.42% | MEW1gQ…zScPP5 | view chart | ||
| Nasduck | Nasduck | $0.000507000 | -4.10% | 7Y7V1a…qkraze | view chart | ||
| SOLO | Solomon | $0.79200 | -4.36% | SoLo9o…nbmeta | view chart |
how it works
01
buy a ticket
pick a tournament and grab your entry — the free roll costs nothing, paid runs are priced per event. every ticket goes into that run's prize pool.
02
trade the coins
everyone starts with the same $10,000 virtual stack at the bell. trade supported memecoins on live prices for the whole window.
03
climb and get paid
ranked by % return. when the clock hits zero, everyone in the top 20 who finished up keeps 0.5% of their own profit, paid in usdc — set a payout wallet so yours can be sent.
rules
read the full docs- one entry per account per run · enforced in the database
- trades are simulated — real prices, no real orders
- entry fees and prizes are real usdc, verified on-chain
- max drawdown enforced per tournament rules
- eligible coins only — liquidity, volume and age floors
- public rankings · every run stays published as history