free roll · ended
the free roll — 2026-09-17
everyone starts with $10,000 virtual and trades live memecoin prices. highest % return takes the biggest share of the pool. max 25% of equity per coin, 30% drawdown ends your run, and 5 trades to qualify for a payout.
traders
22/5000
finished
--:--:--
entry
free
payout terms
you keep
0.5%
of your own profit
paid places
top 20
finishing down pays nothing
funded pool
—
the ceiling on all payouts
rankings
marked to live prices · refreshes automatically
| # | trader | equity | return | pnl | trades | prize |
|---|---|---|---|---|---|---|
| 1 | major | $11,543.39 | +15.43% | $1,543.39 | 21 | $7.72 |
| 2 | nafaalight | $11,108.42 | +11.08% | $1,108.42 | 5 | $5.54 |
| 3 | iamchehoslova · 4 more to qualify | $10,714.26 | +7.14% | $714.26 | 1 | — |
| 4 | 1ne2wo · 4 more to qualify | $10,460.77 | +4.61% | $460.77 | 1 | — |
| 5 | bigboss · 3 more to qualify | $10,189.01 | +1.89% | $189.01 | 2 | — |
| 6 | iwers | $10,025.31 | +0.25% | $25.31 | 109 | $0.13 |
| 7 | testinguy12 · 4 more to qualify | $10,015.52 | +0.16% | $15.52 | 1 | — |
| 8 | mantecoson · 3 more to qualify | $10,000.27 | 0.00% | $0.27 | 2 | — |
| 9 | mrkoki · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 10 | trader-8e1ed0dd · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 11 | wukong · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 12 | pebo · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 13 | bigdadyraga · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 14 | newrevo · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 15 | fazeal3 · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 16 | ktm · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 17 | aoluxi · 2 more to qualify | $9,998.81 | -0.01% | -$1.19 | 3 | — |
| 18 | fsna · 3 more to qualify | $9,998.81 | -0.01% | -$1.19 | 2 | — |
| 19 | keekus | $9,994.04 | -0.06% | -$5.96 | 10 | — |
| 20 | testt | $9,986.88 | -0.13% | -$13.12 | 5 | — |
| 21 | freakmax · 3 more to qualify | $9,983.95 | -0.16% | -$16.05 | 2 | — |
| 22 | anon-3 | $9,922.61 | -0.77% | -$77.39 | 8 | — |
the tape
- iwers buy LEVERCAT$100.00
- iwers buy USELESS$100.00
- iwers buy USELESS$100.00
- iwers buy USELESS$100.00
- iwers buy STONK$100.00
- iwers buy STONK$100.00
- iwers buy STONK$100.00
- iwers buy STONK$1,000.00
- iwers sell ANSEM$958.38
- iwers sell EMBER$357.51
- iwers buy USELESS$1,000.00
- iwers sell PUMP$1,189.45
- iwers sell pill$409.31
- iwers buy ALLINU$1,242.00
- iwers sell ZCAT$942.33
- iwers buy LEVERCAT$500.00
- iwers sell SOL$799.35
- iwers buy SOL$809.00
- iwers sell SOLO$808.48
- iwers buy LEVERCAT$1,190.00