free roll · ended
the free roll — 2026-09-20
everyone starts with $10,000 virtual and trades live memecoin prices. highest % return takes the biggest share of the pool. max 25% of equity per coin, 30% drawdown ends your run, and 5 trades to qualify for a payout.
traders
29/5000
finished
--:--:--
entry
free
payout terms
you keep
0.5%
of your own profit
paid places
top 20
finishing down pays nothing
funded pool
—
the ceiling on all payouts
rankings
marked to live prices · refreshes automatically
| # | trader | equity | return | pnl | trades | prize |
|---|---|---|---|---|---|---|
| 1 | chazy | $10,056.22 | +0.56% | $56.22 | 12 | $0.28 |
| 2 | visixx · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 3 | pexylg · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 4 | fsa · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 5 | afwawet · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 6 | lecuck · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 7 | trader-c12907f1 · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 8 | azuraquant · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 9 | dangerfiend · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 10 | gamblebgamble · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 11 | trader-825efdb9 · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 12 | asdasd · 3 more to qualify | $9,999.98 | 0.00% | -$0.02 | 2 | — |
| 13 | testerr1 | $9,999.88 | 0.00% | -$0.12 | 5 | — |
| 14 | dsdfds · 4 more to qualify | $9,981.92 | -0.18% | -$18.08 | 1 | — |
| 15 | ddqsdqs · 4 more to qualify | $9,981.47 | -0.19% | -$18.53 | 1 | — |
| 16 | g0d | $9,908.24 | -0.92% | -$91.76 | 15 | — |
| 17 | babbie · 3 more to qualify | $9,629.02 | -3.71% | -$370.98 | 2 | — |
| 18 | 12313213 · 4 more to qualify | $9,594.38 | -4.06% | -$405.62 | 1 | — |
| 19 | asd · 4 more to qualify | $9,536.74 | -4.63% | -$463.26 | 1 | — |
| 20 | maxdelta2 · 3 more to qualify | $8,428.61 | -15.71% | -$1,571.39 | 2 | — |
| 21 | nafaalight | $8,399.72 | -16.00% | -$1,600.28 | 28 | — |
| 22 | yufo | $8,398.90 | -16.01% | -$1,601.10 | 7 | — |
| 23 | 0xazerty · 4 more to qualify | $8,315.89 | -16.84% | -$1,684.11 | 1 | — |
| 24 | trader-7b07b14f | $7,475.79 | -25.24% | -$2,524.21 | 174 | — |
| 25 | larp | $5,313.24 | -46.87% | -$4,686.76 | 44 | — |
| 26 | fnalb0ss | $4,941.51 | -50.58% | -$5,058.49 | 27 | — |
| 27 | eluel | $4,474.29 | -55.26% | -$5,525.71 | 11 | — |
| 28 | larp-2 | $2,930.34 | -70.70% | -$7,069.66 | 18 | — |
| 29 | orangmiskin | $1,875.45 | -81.25% | -$8,124.55 | 5 | — |
the tape
- nafaalight buy baton$3,056.00
- nafaalight buy ALLINU$3,117.00
- orangmiskin buy Nasduck$1,478.00
- orangmiskin buy Nasduck$1,000.00
- orangmiskin buy ANSEM$2,522.00
- larp-2 buy pill$500.00
- larp-2 buy HUHCAT$1,000.00
- larp-2 buy PAID$1,000.00
- larp-2 sell HUHCAT$1,777.86
- orangmiskin buy PAID$2,500.00
- larp-2 buy Fartcoin$1,000.00
- larp-2 buy ALLINU$1,000.00
- nafaalight buy HUHCAT$3,161.00
- larp-2 buy Fartcoin$1,000.00
- larp-2 buy EMBER$1,000.00
- larp-2 buy HUHCAT$1,000.00
- larp-2 buy HUHCAT$1,000.00
- larp-2 buy NEARKAT$1,000.00
- larp-2 buy ANSEM$1,000.00
- larp-2 buy PAID$500.00